Size Guide
CYLINDER FENDER

| ∅ cm | ↔ cm | Price |
|---|---|---|
| 30 | 60 | €POA |
| 30 | 90 | €POA |
| 40 | 80 | €POA |
| 40 | 110 | €POA |
| 50 | 90 | €POA |
| 50 | 140 | €POA |
| 60 | 110 | €POA |
| 60 | 140 | €POA |
Other sizes and ball fenders on application—please contact us.
CYLINDER FENDER

| ∅ cm | ↔ cm | Price |
|---|---|---|
| 30 | 60 | €POA |
| 30 | 90 | €POA |
| 40 | 80 | €POA |
| 40 | 110 | €POA |
| 50 | 90 | €POA |
| 50 | 140 | €POA |
| 60 | 110 | €POA |
| 60 | 140 | €POA |
Other sizes and ball fenders on application—please contact us.